Learning Center Monthly Report Circulation Statistics
September 09, 2012
| 2013 COMMUNITY LEARNING CENTER MONTHLY REPORT | ||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | |
| Days of Service | 29 | 28 | 27 | 25 | ||||||||
| Total Circulation Activity | ||||||||||||
| Check Out | 2028 | 1892 | 2052 | 1634 | ||||||||
| Check In | 1951 | 1878 | 2112 | 1616 | ||||||||
| Renews | 55 | 60 | 92 | 77 | ||||||||
| Visitors | ||||||||||||
| Computer Use | 275 | 282 | 267 | 211 | ||||||||
| Library Materials | 241 | 256 | 227 | 182 | ||||||||
| Other | 256 | 332 | 204 | 350 | ||||||||
| Public Library Cards Issued | 3 | 2 | 1 | 1 | ||||||||
| Classes/ Meetings Held | 8 | 24 | 7 | 19 | ||||||||
| Inventory as of 5/1/13 | ||||||||||||
| Total | Monthly | Monthly | ||||||||||
| Additions | Discards | |||||||||||
| HS Branch | 4813 | 0 | 0 | |||||||||
| Elm Branch | 8695 | 76 | 0 | |||||||||
| Public Branch | 5401 | 28 | 0 | |||||||||


